Print Back
Delta Steel stocks I-Beams from a S3 x 5.7 to S24 x 121 in various lengths up to 60 ft to help our customers minimize scrap.
I-Beams
Unit of Measure
1 2 

Item #

Section Number

Section Depth A

Flange Width B

Flange Thickness C

Web Thickness D

SS357 N/A S3 N/A 3 in N/A 2.330 in N/A 0.260 in N/A 0.170 in
SS375 N/A S3 N/A 3 in N/A 2.509 in N/A 0.260 in N/A 0.349 in
SS477 N/A S4 N/A 4 in N/A 2.660 in N/A 0.293 in N/A 0.193 in
SS495 N/A S4 N/A 4 in N/A 2.796 in N/A 0.293 in N/A 0.326 in
SS510 N/A S5 N/A 5 in N/A 3.000 in N/A 0.326 in N/A 0.214 in
SS51475 N/A S5 N/A 5 in N/A 3.284 in N/A 0.326 in N/A 0.494 in
SS6125 N/A S6 N/A 6.00 in N/A 3.332 in N/A 0.359 in N/A 0.232 in
SS61725 N/A S6 N/A 6.00 in N/A 3.565 in N/A 0.359 in N/A 0.465 in
SS7153 N/A S7 N/A 7 in N/A 3.662 in N/A 0.392 in N/A 0.252 in
SS720 N/A S7 N/A 7 in N/A 3.860 in N/A 0.392 in N/A 0.450 in
SS8184 N/A S8 N/A 8.00 in N/A 4.001 in N/A 0.425 in N/A 0.271 in
SS823 N/A S8 N/A 8.00 in N/A 4.171 in N/A 0.425 in N/A 0.441 in
SS10254 N/A S10 N/A 10.00 in N/A 4.661 in N/A 0.491 in N/A 0.311 in
SS1035 N/A S10 N/A 10.00 in N/A 4.944 in N/A 0.491 in N/A 0.594 in
SS12318 N/A S12 N/A 12.00 in N/A 5.000 in N/A 0.544 in N/A 0.350 in
SS1235 N/A S12 N/A 12.00 in N/A 5.078 in N/A 0.544 in N/A 0.428 in
SS12408 N/A S12 N/A 12.00 in N/A 5.252 in N/A 0.659 in N/A 0.462 in
SS1250 N/A S12 N/A 12.00 in N/A 5.477 in N/A 0.659 in N/A 0.687 in
SS15429 N/A S15 N/A 15 in N/A 5.501 in N/A 0.622 in N/A 0.411 in
SS1550 N/A S15 N/A 15 in N/A 5.640 in N/A 0.622 in N/A 0.550 in
SS18547 N/A S18 N/A 18.00 in N/A 6.001 in N/A 0.691 in N/A 0.461 in
SS1870 N/A S18 N/A 18.00 in N/A 6.251 in N/A 0.691 in N/A 0.711 in
SS2066 N/A S20 N/A 20.00 in N/A 6.255 in N/A 0.795 in N/A 0.505 in
SS2075 N/A S20 N/A 20.00 in N/A 6.385 in N/A 0.795 in N/A 0.635 in
SS2086 N/A S20 N/A 20.30 in N/A 7.060 in N/A 0.920 in N/A 0.660 in
Unit of Measure
1 2