Print Back
Delta Steel stocks WF Beams from W4 x 13 to W44 x 335 in. in various lengths up to 70 ft to help our customers minimize scrap.
Wide Flange Beams
Unit of Measure
« 11 12 

Item #

Section Number

Section Depth

Flange Width

Flange Thickness

Web Thickness

WF40264 N/A W40 N/A 40.00 in N/A 11.929 in N/A 1.728 in N/A 0.961 in
WF40278 N/A W40 N/A 40.16 in N/A 11.968 in N/A 1.811 in N/A 1.024 in
WF40294 N/A W40 N/A 40.39 in N/A 12.008 in N/A 1.929 in N/A 1.059 in
WF40327 N/A W40 N/A 40.79 in N/A 12.126 in N/A 2.130 in N/A 1.181 in
WF40199 N/A W40 N/A 38.67 in N/A 15.750 in N/A 1.065 in N/A 0.650 in
WF40215 N/A W40 N/A 38.98 in N/A 15.750 in N/A 1.220 in N/A 0.650 in
WF40249 N/A W40 N/A 39.38 in N/A 15.750 in N/A 1.420 in N/A 0.750 in
WF40277 N/A W40 N/A 39.69 in N/A 15.830 in N/A 1.575 in N/A 0.830 in
WF40297 N/A W40 N/A 39.84 in N/A 15.825 in N/A 1.650 in N/A 0.930 in
WF40324 N/A W40 N/A 40.16 in N/A 15.905 in N/A 1.810 in N/A 1.000 in
WF40362 N/A W40 N/A 40.55 in N/A 16.020 in N/A 2.010 in N/A 1.120 in
WF40372 N/A W40 N/A 40.63 in N/A 16.060 in N/A 2.050 in N/A 1.160 in
WF40397 N/A W40 N/A 40.95 in N/A 16.120 in N/A 2.200 in N/A 1.220 in
WF40431 N/A W40 N/A 41.26 in N/A 16.220 in N/A 2.363 in N/A 1.339 in
WF44230 N/A W44 N/A 42.91 in N/A 15.750 in N/A 1.220 in N/A 0.710 in
WF44262 N/A W44 N/A 43.31 in N/A 15.750 in N/A 1.420 in N/A 0.790 in
WF44290 N/A W44 N/A 43.62 in N/A 15.830 in N/A 1.580 in N/A 0.870 in
WF44335 N/A W44 N/A 44.02 in N/A 15.950 in N/A 1.770 in N/A 1.020 in
WF685 N/A W6 N/A 5.83 in N/A 3.940 in N/A 0.194 in N/A 0.170 in
WF1841 N/A W18 N/A 17.70 in N/A 7.450 in N/A 0.530 in N/A 0.320 in
WF1845 N/A W18 N/A 17.86 in N/A 7.480 in N/A 0.500 in N/A 0.340 in
WF2456 N/A W24 N/A 23.48 in N/A 8.900 in N/A 0.460 in N/A 0.355 in
WF2461 N/A W24 N/A 23.56 in N/A 8.930 in N/A 0.500 in N/A 0.380 in
WF30391 N/A W30 N/A 33.19 in N/A 15.590 in N/A 2.440 in N/A 1.360 in
WF36652 N/A W36 N/A 41.06 in N/A 17.559 in N/A 3.539 in N/A 1.968 in
Unit of Measure
« 11 12