Round Bar and Rebar
All Categories
Delta Steel stocks rounds from 1/4 in to 2 1/2 in and rebar from #3 to #8 in 20 ft lengths. Many rounds also available in 40 ft lengths.
Unit of Measure
| Items |
/ImgCustom/20/placeholder_notavailable.gif RH14 Round Bar |
/ImgCustom/20/placeholder_notavailable.gif RH516 Round Bar |
/ImgCustom/20/placeholder_notavailable.gif RH38 Round Bar |
/ImgCustom/20/placeholder_notavailable.gif RH716 Round Bar |
/ImgCustom/20/placeholder_notavailable.gif RH12 Round Bar |
|||||
| Description | N/A Delta Steel stocks rounds 1/4 in. Many rounds also available in 40 ft lengths. | N/A Delta Steel stocks rounds 5/16 in. Many rounds also available in 40 ft lengths. | N/A Delta Steel stocks rounds 3/8 in. Many rounds also available in 40 ft lengths. | N/A Delta Steel stocks rounds 7/16 in. Many rounds also available in 40 ft lengths. | N/A Delta Steel stocks rounds 1/2 in. Many rounds also available in 40 ft lengths. | |||||
| Thickness | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 7/16 in | N/A 1/2 in | |||||
| Size | N/A | |||||||||
| Nominal Diameter | N/A | |||||||||
| Nominal Area | N/A | |||||||||
| Available Length | N/A 20 ft | |||||||||
| Materials | N/A Steel Carbon Steel | |||||||||
| Type | N/A Round Bar | |||||||||
| Weight Per Foot | N/A 0.167 lb | N/A 0.261 lb | N/A 0.376 lb | N/A 0.511 lb | N/A 0.668 lb | |||||
| Estimated Weight Per 20 Foot Bar | N/A 3.34 lb | N/A 5.22 lb | N/A 7.52 lb | N/A 10.22 lb | N/A 13.36 lb | |||||
| Desired Length | N/A | |||||||||
| Shape | N/A | |||||||||
| Profile | N/A | |||||||||
| Bar Sizes | N/A | |||||||||
| Diameter | N/A | |||||||||
| Area | N/A | |||||||||
| Application | N/A | |||||||||
| Finish | N/A | |||||||||
| Weight Per Linear Foot | N/A | |||||||||
| Weight Per 20 Foot Piece | N/A | |||||||||
| Industry Standards | N/A American Society for Testing and Materials (ASTM) A36 American Society for Testing and Materials (ASTM) A529-50 American Society for Testing and Materials (ASTM) A572-50 | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||



