Flat Bar
All Categories
Delta Steel stocks Flats from FL 1/8 in x 1/2 in up to FL 2 in x 8 in. in 20 ft lengths. Many sizes also available in 40 ft lengths. Select sizes available galvanized.
Item # |
Thickness |
Width |
Weight Per Foot |
Available Length |
Materials |
|---|---|---|---|---|---|
| FL212312 FL212312/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 3 1/2 in | Weight Per Foot N/A 29.750 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2124 FL2124/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 4 in | Weight Per Foot N/A 34.032 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL212412 FL212412/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 4 1/2 in | Weight Per Foot N/A 38.250 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2125 FL2125/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 5 in | Weight Per Foot N/A 42.500 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2126 FL2126/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 6 in | Weight Per Foot N/A 51.000 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2127 FL2127/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 7 in | Weight Per Foot N/A 59.500 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2128 FL2128/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 8 in | Weight Per Foot N/A 68.100 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL2129 FL2129/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 9 in | Weight Per Foot N/A 76.560 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL21210 FL21210/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 10 in | Weight Per Foot N/A 85.010 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL21211 FL21211/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 11 in | Weight Per Foot N/A 93.600 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL21212 FL21212/Asset/w4.JPG | Thickness N/A 2 1/2 in | Width N/A 12 in | Weight Per Foot N/A 102.100 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL34 FL34/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 4 in | Weight Per Foot N/A 40.800 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL341/2 FL341/2/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 4 1/2 in | Weight Per Foot N/A 45.900 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL35 FL35/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 5 in | Weight Per Foot N/A 51.000 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL36 FL36/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 6 in | Weight Per Foot N/A 61.200 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL37 FL37/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 7 in | Weight Per Foot N/A 71.500 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL38 FL38/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 8 in | Weight Per Foot N/A 81.700 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL39 FL39/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 9 in | Weight Per Foot N/A 91.900 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL310 FL310/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 10 in | Weight Per Foot N/A 102.100 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL311 FL311/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 11 in | Weight Per Foot N/A 112.300 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL312 FL312/Asset/w4.JPG | Thickness N/A 3 in | Width N/A 12 in | Weight Per Foot N/A 122.500 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel |
| FL3162 FL3162/Asset/w4.JPG | Thickness N/A 3/16 in | Width N/A 2 in | Weight Per Foot N/A 1.279 lb | Available Length N/A 20 ft40 ft | Materials N/A Steel Carbon Steel |
| FL316212 FL316212/Asset/w4.JPG | Thickness N/A 3/16 in | Width N/A 2 1/2 in | Weight Per Foot N/A 1.5995 lb | Available Length N/A 20 ft40 ft | Materials N/A Steel Carbon Steel |
| FL3163 FL3163/Asset/w4.JPG | Thickness N/A 3/16 in | Width N/A 3 in | Weight Per Foot N/A 1.919 lb | Available Length N/A 20 ft40 ft | Materials N/A Steel Carbon Steel |
| FL3161 FL3161/Asset/w4.JPG | Thickness N/A 3/16 in | Width N/A 1 in | Weight Per Foot N/A 0.638 lb | Available Length N/A 20 ft40 ft | Materials N/A Steel Carbon Steel |


