Square and Rectangle Tube
All Categories
Delta Steel stocks tubing from 1/2 x 1/2 in square to 34 x 10 in rectangle in various lengths up to 60 ft to help our customers minimize scrap. Select sizes available galvanized.
Item # |
Type |
Width |
Height |
Average Wall Thickness |
Materials |
|---|---|---|---|---|---|
| TR122582 TR122582/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 4 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TR123184 TR123184/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 4 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TR123769 TR123769/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 4 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TR124885 TR124885/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 4 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TR125932 TR125932/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 4 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TR122222 TR122222/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TR122923 TR122923/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TR123610 TR123610/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TR124279 TR124279/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TR125566 TR125566/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TR126782 TR126782/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 6 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TR122477 TR122477/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TR123263 TR123263/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TR124035 TR124035/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TR124790 TR124790/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TR126246 TR126246/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TR127633 TR127633/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 8 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TR123603 TR123603/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 10 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TR124470 TR124470/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 10 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TR125300 TR125300/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 10 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TR126927 TR126927/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 12 in | Height N/A 10 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TR142222 TR142222/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 14 in | Height N/A 4 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TR142923 TR142923/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 14 in | Height N/A 4 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TR143610 TR143610/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 14 in | Height N/A 4 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TR144279 TR144279/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 14 in | Height N/A 4 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |


