Square and Rectangle Tube
    All Categories
        
    
    
            
                
    
            Delta Steel stocks tubing from 1/2 x 1/2 in square to 34 x 10 in rectangle in various lengths up to 60 ft to help our customers minimize scrap. Select sizes available galvanized.
        
        
| Item # | Type | Width | Height | Average Wall Thickness | Materials | 
|---|---|---|---|---|---|
| TR1610991 TR1610991/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 8 in | Average Wall Thickness N/A 3/4 in | Materials N/A Carbon Steel | 
| TR1612579 TR1612579/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 8 in | Average Wall Thickness N/A 7/8 in | Materials N/A Carbon Steel | 
| TR165736 TR165736/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel | 
| TR166831 TR166831/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel | 
| TR168968 TR168968/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel | 
| TR1611036 TR1611036/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel | 
| TR1613033 TR1613033/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 3/4 in | Materials N/A Carbon Steel | 
| TR1614961 TR1614961/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 7/8 in | Materials N/A Carbon Steel | 
| TR1616818 TR1616818/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 16 in | Height N/A 12 in | Average Wall Thickness N/A 1 in | Materials N/A Carbon Steel | 
| TR183943 TR183943/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel | 
| TR184886 TR184886/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel | 
| TR185810 TR185810/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel | 
| TR187607 TR187607/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel | 
| TR189334 TR189334/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel | 
| TR1810991 TR1810991/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 18 in | Height N/A 6 in | Average Wall Thickness N/A 3/4 in | Materials N/A Carbon Steel | 
| TR203943 TR203943/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 4 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel | 
| TR204886 TR204886/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 4 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel | 
| TR205810 TR205810/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 4 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel | 
| TR207607 TR207607/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 4 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel | 
| TR205736 TR205736/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel | 
| TR206831 TR206831/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel | 
| TR208968 TR208968/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel | 
| TR2011036 TR2011036/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel | 
| TR2013033 TR2013033/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 3/4 in | Materials N/A Carbon Steel | 
| TR2014961 TR2014961/Asset/w2.JPG | Type N/A Rectangle Tube | Width N/A 20 in | Height N/A 8 in | Average Wall Thickness N/A 7/8 in | Materials N/A Carbon Steel | 



