Square and Rectangle Tube
All Categories
Delta Steel stocks tubing from 1/2 x 1/2 in square to 34 x 10 in rectangle in various lengths up to 60 ft to help our customers minimize scrap. Select sizes available galvanized.
Item # |
Type |
Width |
Height |
Average Wall Thickness |
Materials |
|---|---|---|---|---|---|
| TS22163 TS22163/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 in | Height N/A 2 in | Average Wall Thickness N/A 14 gauge | Materials N/A Carbon Steel |
| TS23067 TS23067/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 in | Height N/A 2 in | Average Wall Thickness N/A 1/8 in | Materials N/A Carbon Steel |
| TS2432 TS2432/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 in | Height N/A 2 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS2632 TS2632/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 in | Height N/A 2 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS2541 TS2541/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 in | Height N/A 2 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS212215 TS212215/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 16 gauge | Materials N/A Carbon Steel |
| TS212273 TS212273/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 14 gauge | Materials N/A Carbon Steel |
| TS212390 TS212390/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 1/8 in | Materials N/A Carbon Steel |
| TS212559 TS212559/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS212711 TS212711/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS212843 TS212843/Asset/w2.JPG | Type N/A Square Tube | Width N/A 2 1/2 in | Height N/A 2 1/2 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS3259 TS3259/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 16 gauge | Materials N/A Carbon Steel |
| TS3326 TS3326/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 14 gauge | Materials N/A Carbon Steel |
| TS3475 TS3475/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 1/8 in | Materials N/A Carbon Steel |
| TS3687 TS3687/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS3881 TS3881/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS31058 TS31058/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS31217 TS31217/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 in | Height N/A 3 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS312380 TS312380/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 14 gauge | Materials N/A Carbon Steel |
| TS312561 TS312561/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 1/8 in | Materials N/A Carbon Steel |
| TS312815 TS312815/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS3121051 TS3121051/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS3121270 TS3121270/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS3121472 TS3121472/Asset/w2.JPG | Type N/A Square Tube | Width N/A 3 1/2 in | Height N/A 3 1/2 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS4646 TS4646/Asset/w2.JPG | Type N/A Square Tube | Width N/A 4 in | Height N/A 4 in | Average Wall Thickness N/A 1/8 in | Materials N/A Carbon Steel |


