Square and Rectangle Tube
All Categories
Delta Steel stocks tubing from 1/2 x 1/2 in square to 34 x 10 in rectangle in various lengths up to 60 ft to help our customers minimize scrap. Select sizes available galvanized.
Item # |
Type |
Width |
Height |
Average Wall Thickness |
Materials |
|---|---|---|---|---|---|
| TS63524 TS63524/Asset/w2.JPG | Type N/A Square Tube | Width N/A 6 in | Height N/A 6 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TS64230 TS64230/Asset/w2.JPG | Type N/A Square Tube | Width N/A 6 in | Height N/A 6 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TS71708 TS71708/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS72242 TS72242/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS72759 TS72759/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS73258 TS73258/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS74205 TS74205/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TS75081 TS75081/Asset/w2.JPG | Type N/A Square Tube | Width N/A 7 in | Height N/A 7 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TS81963 TS81963/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS82582 TS82582/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS83184 TS83184/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS83769 TS83769/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS84885 TS84885/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TS85932 TS85932/Asset/w2.JPG | Type N/A Square Tube | Width N/A 8 in | Height N/A 8 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TS92923 TS92923/Asset/w2.JPG | Type N/A Square Tube | Width N/A 9 in | Height N/A 9 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS93612 TS93612/Asset/w2.JPG | Type N/A Square Tube | Width N/A 9 in | Height N/A 9 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS94279 TS94279/Asset/w2.JPG | Type N/A Square Tube | Width N/A 9 in | Height N/A 9 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS95566 TS95566/Asset/w2.JPG | Type N/A Square Tube | Width N/A 9 in | Height N/A 9 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TS96782 TS96782/Asset/w2.JPG | Type N/A Square Tube | Width N/A 9 in | Height N/A 9 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |
| TS102473 TS102473/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 3/16 in | Materials N/A Carbon Steel |
| TS103263 TS103263/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 1/4 in | Materials N/A Carbon Steel |
| TS104035 TS104035/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 5/16 in | Materials N/A Carbon Steel |
| TS104790 TS104790/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 3/8 in | Materials N/A Carbon Steel |
| TS106246 TS106246/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 1/2 in | Materials N/A Carbon Steel |
| TS107633 TS107633/Asset/w2.JPG | Type N/A Square Tube | Width N/A 10 in | Height N/A 10 in | Average Wall Thickness N/A 5/8 in | Materials N/A Carbon Steel |


