Flat Bar
    All Categories
        
    
    
            
                
    
            Delta Steel stocks Flats from FL 1/8 in x 1/2 in up to FL 2 in x 8 in. in 20 ft lengths. Many sizes also available in 40 ft lengths. Select sizes available galvanized. 
        
        
                            Item # | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Weight Per Foot | 
                        
                            Available Length | 
                        
                            Materials | 
                                                        
|---|---|---|---|---|---|
| FL1438 FL1438/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3/8 in | Weight Per Foot N/A 0.319 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL1/41/2 FL1/41/2/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1/2 in | Weight Per Foot N/A 0.430 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL1458 FL1458/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 5/8 in | Weight Per Foot N/A 0.531 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL1434 FL1434/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3/4 in | Weight Per Foot N/A 0.638 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL1478 FL1478/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 7/8 in | Weight Per Foot N/A 0.744 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL141 FL141/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 in | Weight Per Foot N/A 0.850 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14118 FL14118/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 1/8 in | Weight Per Foot N/A 0.956 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14114 FL14114/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 1/4 in | Weight Per Foot N/A 1.063 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14138 FL14138/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 3/8 in | Weight Per Foot N/A 1.170 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14112 FL14112/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 1/2 in | Weight Per Foot N/A 1.280 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14158 FL14158/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 5/8 in | Weight Per Foot N/A 1.381 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14134 FL14134/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 1 3/4 in | Weight Per Foot N/A 1.488 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL142 FL142/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 2 in | Weight Per Foot N/A 1.700 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14214 FL14214/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 2 1/4 in | Weight Per Foot N/A 1.913 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14212 FL14212/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 2 1/2 in | Weight Per Foot N/A 2.130 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14234 FL14234/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 2 3/4 in | Weight Per Foot N/A 2.340 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL143 FL143/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3 in | Weight Per Foot N/A 2.550 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14314 FL14314/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3 1/4 in | Weight Per Foot N/A 2.763 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14312 FL14312/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3 1/2 in | Weight Per Foot N/A 2.980 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14334 FL14334/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 3 3/4 in | Weight Per Foot N/A 3.188 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL144 FL144/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 4 in | Weight Per Foot N/A 3.400 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14412 FL14412/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 4 1/2 in | Weight Per Foot N/A 3.830 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL145 FL145/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 5 in | Weight Per Foot N/A 4.250 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL14512 FL14512/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 5 1/2 in | Weight Per Foot N/A 4.680 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 
| FL146 FL146/Asset/w4.JPG | Thickness N/A 1/4 in | Width N/A 6 in | Weight Per Foot N/A 5.100 lb | Available Length N/A 20 ft | Materials N/A Steel Carbon Steel | 


