Sheet and Floor Plate
All Categories
Delta Steel stocks plate in 3/16 in to 8 in thick in several pattern sizes up to 120 in x 480 in. Delta stocks sheet from 16 to 10 ga. in several pattern sizes and floor plate from 14 ga to 1 in thick in several pattern sizes.
1 2
Item # |
Type |
Thickness |
Stock Sizes |
Weight Per Square Feet |
Weight Per Sheet |
---|---|---|---|---|---|
SH23 SH23/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 23 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH24 SH24/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 24 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH25 SH25/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 25 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH26 SH26/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 26 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH27 SH27/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 27 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH28 SH28/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 28 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH29 SH29/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 29 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
SH30 SH30/Asset/w9.JPG | Type N/A Cold Rolled Hot Rolled Hot Rolled Pickled and Oiled | Thickness N/A 30 gauge | Stock Sizes N/A | Weight Per Square Feet N/A | Weight Per Sheet N/A |
1 2