Round Bar and Rebar
All Categories
Delta Steel stocks rounds from 1/4 in to 2 1/2 in and rebar from #3 to #8 in 20 ft lengths. Many rounds also available in 40 ft lengths.
Clear
Filter
Thickness (in)
Weight Per Foot (lb)
Weight Per Linear Foot (lb)
Weight Per 20 Foot Piece (lb)
Item # |
Thickness |
Available Length |
Materials |
Type |
Weight Per Foot |
|---|---|---|---|---|---|
| CRB668 CRB668/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB845 CRB845/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB1043 CRB1043/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB1262 CRB1262/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB1500 CRB1500/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB1763 CRB1763/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB2044 CRB2044/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB2347 CRB2347/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB2670 CRB2670/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB3015 CRB3015/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB3380 CRB3380/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB3766 CRB3766/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB4172 CRB4172/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB4600 CRB4600/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB5049 CRB5049/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB5518 CRB5518/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB6008 CRB6008/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB6519 CRB6519/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB7051 CRB7051/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB7604 CRB7604/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB8178 CRB8178/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB8773 CRB8773/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB9388 CRB9388/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB10024 CRB10024/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |
| CRB10681 CRB10681/Asset/a1017.jpg | Thickness N/A | Available Length N/A | Materials N/A | Type N/A | Weight Per Foot N/A |



