1 2
Clear
Filter
Section Number
Weight Per Foot (lb)
Section Depth A (in)
Flange Width B (in)
Flange Thickness C (in)
Web Thickness D (in)
Item # |
Section Number |
Section Depth A |
Flange Width B |
Flange Thickness C |
Web Thickness D |
---|---|---|---|---|---|
HP836 HP836/Asset/H-Pile--1-.jpg | Section Number N/A HP8 | Section Depth A N/A 8.02 in | Flange Width B N/A 8.155 in | Flange Thickness C N/A 0.445 in | Web Thickness D N/A 0.445 in |
HP1042 HP1042/Asset/H-Pile--1-.jpg | Section Number N/A HP10 | Section Depth A N/A 9.70 in | Flange Width B N/A 10.075 in | Flange Thickness C N/A 0.415 in | Web Thickness D N/A 0.415 in |
HP1057 HP1057/Asset/H-Pile--1-.jpg | Section Number N/A HP10 | Section Depth A N/A 10.00 in | Flange Width B N/A 10.225 in | Flange Thickness C N/A 0.565 in | Web Thickness D N/A 0.565 in |
HP1253 HP1253/Asset/H-Pile--1-.jpg | Section Number N/A HP12 | Section Depth A N/A 11.78 in | Flange Width B N/A 12.045 in | Flange Thickness C N/A 0.435 in | Web Thickness D N/A 0.435 in |
HP1263 HP1263/Asset/H-Pile--1-.jpg | Section Number N/A HP12 | Section Depth A N/A 11.94 in | Flange Width B N/A 12.125 in | Flange Thickness C N/A 0.515 in | Web Thickness D N/A 0.515 in |
HP1274 HP1274/Asset/H-Pile--1-.jpg | Section Number N/A HP12 | Section Depth A N/A 12.13 in | Flange Width B N/A 12.215 in | Flange Thickness C N/A 0.605 in | Web Thickness D N/A 0.605 in |
HP1284 HP1284/Asset/H-Pile--1-.jpg | Section Number N/A HP12 | Section Depth A N/A 12.28 in | Flange Width B N/A 12.295 in | Flange Thickness C N/A 0.685 in | Web Thickness D N/A 0.685 in |
HP1289 HP1289/Asset/H-Pile--1-.jpg | Section Number N/A HP12 | Section Depth A N/A 12.40 in | Flange Width B N/A 12.330 in | Flange Thickness C N/A 0.720 in | Web Thickness D N/A 0.720 in |
HP1473 HP1473/Asset/H-Pile--1-.jpg | Section Number N/A HP14 | Section Depth A N/A 13.61 in | Flange Width B N/A 14.585 in | Flange Thickness C N/A 0.505 in | Web Thickness D N/A 0.505 in |
HP1489 HP1489/Asset/H-Pile--1-.jpg | Section Number N/A HP14 | Section Depth A N/A 13.83 in | Flange Width B N/A 14.695 in | Flange Thickness C N/A 0.615 in | Web Thickness D N/A 0.615 in |
HP14102 HP14102/Asset/H-Pile--1-.jpg | Section Number N/A HP14 | Section Depth A N/A 14.01 in | Flange Width B N/A 14.785 in | Flange Thickness C N/A 0.705 in | Web Thickness D N/A 0.705 in |
HP14117 HP14117/Asset/H-Pile--1-.jpg | Section Number N/A HP14 | Section Depth A N/A 14.21 in | Flange Width B N/A 14.885 in | Flange Thickness C N/A 0.805 in | Web Thickness D N/A 0.805 in |
HP1688 HP1688/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 15.30 in | Flange Width B N/A 15.665 in | Flange Thickness C N/A 0.540 in | Web Thickness D N/A 0.540 in |
HP16101 HP16101/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 15.50 in | Flange Width B N/A 15.750 in | Flange Thickness C N/A 0.625 in | Web Thickness D N/A 0.625 in |
HP16121 HP16121/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 15.80 in | Flange Width B N/A 15.875 in | Flange Thickness C N/A 0.750 in | Web Thickness D N/A 0.750 in |
HP16141 HP16141/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 16.00 in | Flange Width B N/A 16.000 in | Flange Thickness C N/A 0.875 in | Web Thickness D N/A 0.875 in |
HP16162 HP16162/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 16.30 in | Flange Width B N/A 16.125 in | Flange Thickness C N/A 1.000 in | Web Thickness D N/A 1.000 in |
HP16183 HP16183/Asset/H-Pile--1-.jpg | Section Number N/A HP16 | Section Depth A N/A 16.50 in | Flange Width B N/A 16.250 in | Flange Thickness C N/A 1.125 in | Web Thickness D N/A 1.125 in |
HP18135 HP18135/Asset/H-Pile--1-.jpg | Section Number N/A HP18 | Section Depth A N/A 17.50 in | Flange Width B N/A 17.750 in | Flange Thickness C N/A 0.750 in | Web Thickness D N/A 0.750 in |
HP18157 HP18157/Asset/H-Pile--1-.jpg | Section Number N/A HP18 | Section Depth A N/A 17.70 in | Flange Width B N/A 17.870 in | Flange Thickness C N/A 0.870 in | Web Thickness D N/A 0.870 in |
HP18181 HP18181/Asset/H-Pile--1-.jpg | Section Number N/A HP18 | Section Depth A N/A 18.00 in | Flange Width B N/A 18.000 in | Flange Thickness C N/A 1.000 in | Web Thickness D N/A 1.000 in |
HP18204 HP18204/Asset/H-Pile--1-.jpg | Section Number N/A HP18 | Section Depth A N/A 18.30 in | Flange Width B N/A 18.125 in | Flange Thickness C N/A 1.125 in | Web Thickness D N/A 1.125 in |
MB44 MB44/Asset/H-Pile--1-.jpg | Section Number N/A M6 | Section Depth A N/A 6.00 in | Flange Width B N/A 1.844 in | Flange Thickness C N/A 0.171 in | Web Thickness D N/A 0.114 in |
MB65 MB65/Asset/H-Pile--1-.jpg | Section Number N/A M8 | Section Depth A N/A 8.00 in | Flange Width B N/A 2.281 in | Flange Thickness C N/A 0.189 in | Web Thickness D N/A 0.135 in |
MB8 MB8/Asset/H-Pile--1-.jpg | Section Number N/A M10 | Section Depth A N/A 9.95 in | Flange Width B N/A 2.690 in | Flange Thickness C N/A 0.182 in | Web Thickness D N/A 0.141 in |
1 2